We move people
with unforgettable
experiences.
MaxMedia is an independently-owned,
experience design agency.
Our work combines creativity and technology to move people
at a deeper level—bonding them to places, ideas, and brands. We deliver
provocative content and interactive experiences on screens of all sizes,
in every type of environment.
Translating data into stories.
And results.
MaxMedia business intelligence solutions.
Translating data into stories.
And results.
MaxMedia business intelligence solutions.
The
Marijuana
Mindshift
MaxMedia helps platform Surterra Wellness for rapid scale in the $8.5+ billion dollar medical cannabis industry.
The
Marijuana
Mindshift
MaxMedia helps platform Surterra Wellness for rapid scale in the $8.5+ billion dollar medical cannabis industry.
From Humdrum
to Hollywood
Evolving the AT&T Retail Store Experience
From Humdrum
to Hollywood
Evolving the AT&T Retail Store Experience
Oh so Provocative
Three Ways to Move People to Action
Oh so Provocative
Three Ways to Move People to Action
Script to Screen
Producing Content that Moves
Script to Screen
Producing Content that Moves
Live Action and Animation Reel
Last year, we delivered over 4,500 pieces of unique content incorporating live action, motion graphics, and 3D animation—all created in house. Check it out.
Comedy | Chainamation
We animated our favorite comedies. Five seconds each.
AT&T | Anthemic Spot
This national retail spot sets the tone for AT&T’s “Connected Life” initiative, depicting how its products and services connect to create a better life for customers. We shot this documentary style spot over 5 days in 3 cities.
NCR | Enterprise Web Site
The corporation behind nearly 550 million transactions each day needed a consistent and engaging customer experience across their expansive lines of business. Our simplified, streamlined web site provided readily available content based on user needs across any device.
Tempur-Pedic | Product Showcase App
It takes customers time to understand the differences between Tempur-Pedic mattresses, but it takes just a few minutes of lying on a mattress to decide if it’s right for you. This app allows customers to study the information before visiting the store, accelerating the path to purchase.
AT&T | Retail Holiday Campaign
Part of our complete holiday change out, this spot brought to life the “Magical Gifts” theme that worked across every store application. We shot this over five days on a Brooklyn sound stage.
Global Paint for Charity
This animation explains how unused and unwanted paint is recycled for use around the world to help prevent the spread of disease, and to provide hope and pride to people living in crowded, unsanitary conditions.
Cox | Trade Show App
Designed to engage attendees and showcase the reach of COX Business, our app allowed resellers, partners, and small business owners to quickly access and understand the services that interested them most.
AT&T | Large Scale Displays
Even after AT&T's Chicago flagship store closes, the digital displays keep the space alive and vibrant.
Earth Day | Social Content
We love the Earth.
Visa | Broadcast Spot
Visa promoted their pre-paid gift cards for the holidays with an integrated campaign called "A Million Options." Our animated videos pushed consumers to the unique landing page where cards could be ordered.
Smithsonian | AR and Tablet
At the Smithsonian's Freer Sackler museum, the most interesting stories are hidden, concealed behind glass. We created a beacon-based, augmented reality experience designed to personally curate a visitor's journey through time and place.
AT&T | Store Entry
To welcome shoppers into AT&T's Store of the Future, we avoided the hard sell and eased their transition with atmospheric and lifestyle imagery.
Chevron | Episodic Content
Chevron mounted an ambitious campaign to turn kids on to the idea of pursuing an education in Science, Technology, Engineering & Math—or STEM. We created a series of episodes that focused on 12-14 year olds.
AT&T | Retail Episodic Content
As part of our launch of the AT&T in-store network, we created an episodic series featuring Kayla, a Pinterest influencer who lives out a glamorous tech-lifestyle. Part of a cross-platform, ongoing advertising campaign.
Andersen Doors and Windows | Sales Tool
Andersen needed a way for customer reps at their trade show to help visitors explore the new line and understand their new ‘VeriLock’ remote app. We created this interactive product demo.
AT&T | Virtual Reality
We designed and developed a product demo for Samsung Gear and DIRECTV where shoppers experience a towering VR theater displaying movie trailers in 360-degree environments that transform for each film.
The Home Depot | Pilot Store
Additional in-store experiences included a social media wall focusing on The Home Depot’s philanthropic efforts, a large display targeting pro contractors, and a community board that is customizable by each store.
Weather.com | Product Feature
Weather.com is one of the most visited website in the world. After a complete redesign focusing on personalization features, MaxMedia created this TV commercial to show off the new functionality.
AT&T | Moto X Campaign MAFS
This in-store campaign promoted the MotoX phone which could be personalized with color and custom engraving.
Magnificent Mile | Mobile App
Designed to enrich the shopping, dining and lodging experience for Chicago’s 22 million annual Magnificent Mile visitors, the app provides three lenses into wayfinding, contextually relevant offers, and the city’s history (by way of augmented reality).
Verifone | Product Demo
Used in trade shows and sales visits, this video showcased multiple Verifone mobile point-of sale devices, including various merchant use cases.
AT&T | Window Display
To promote The Chicago Institute of Art's selection as the most popular art museum in the world, we designed and developed the "My Chicago, My Masterpiece" installation. Paintings from the museum collection are synchronously displayed on 75 Samsung phones and tablets.
TRACED | Rapid Prototype
Twenty-four hours at the Developer Summit Hackathon resulted in TRACED, a self-contained smartwatch app, which allows users to create and share location-based journeys and destinations using custom map data enriched by audio, video, and photography.
The Home Depot | Tablet App
This interactive magazine drives in-store sales with out-of-store inspiration using beautiful photography, expert opinions, and a user-friendly interface.
AT&T | Digital Takeover
Unique screen configurations give fans a fresh look at how they can view entertainment content.
Cupcake Vineyards | Tasting App
As part of the Cupcake “Live Deliciously” national tour, we created a digital engagement that enriched the wine tasting experience, bringing the vineyard to the customer.
AT&T | Interactive Shopping
At AT&T's newly designed Entertainment store, our interactive tablets provide hands-on understanding of products and services and facilitate self-shopping.
Vision Source | Digital Signage
When the second largest optical retailer in the U.S. debuted their Store of the Future, they turned to us to provide digital strategy and content. One highlight is a triptych of beautiful lifestyle imagery and nature vistas coupled with health and wellness messaging meant to calm and inform customers while they wait.
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Live Action and Animation Reel
Comedy | Chainamation
AT&T | Anthemic Spot
NCR | Enterprise Web Site
Tempur-Pedic | Product Showcase App
AT&T | Retail Holiday Campaign
Global Paint for Charity
Cox | Trade Show App
AT&T | Large Scale Displays
Earth Day | Social Content
Visa | Broadcast Spot
Smithsonian | AR and Tablet
AT&T | Store Entry
Chevron | Episodic Content
AT&T | Retail Episodic Content
Andersen Doors and Windows | Sales Tool
AT&T | Virtual Reality
The Home Depot | Pilot Store
Weather.com | Product Feature
AT&T | Moto X Campaign MAFS
Magnificent Mile | Mobile App
Verifone | Product Demo
AT&T | Window Display
TRACED | Rapid Prototype
The Home Depot | Tablet App
AT&T | Digital Takeover
Cupcake Vineyards | Tasting App
AT&T | Interactive Shopping
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage
Vision Source | Digital Signage